

| Tests | Specifications |
|---|---|
| Description | White, granular crystals or white crystalline powder; odourless; slightly deliquescent in moist air.. |
| Solubility | Freely soluble in water; practically insoluble in ethanol (95%) and in ether. |
| Identification A – Citrates | 1. A dense, white precipitate is formed. 2. A yellow, crystalline precipitate is formed. |
| Identification B – Potassium | A white precipitate soluble in 6M acetic acid is formed. (Potassium reaction confirmed.) |
| Appearance of solution | Solution A is clear and colourless. |
| Acidity or alkalinity | Not more than 0.5 mL of 0.05M sulphuric acid or 0.1M sodium hydroxide is required. |
| Arsenic | Not more than 2 ppm. |
| Heavy Metals | Not more than 10 ppm. |
| Assay | 99.0% to 101.0% (on anhydrous basis) |

| Tests | Specifications |
|---|---|
| Definition | Contains not less than 99.0% and not more than 101.0% of tripotassium 2-hydroxypropane-1,2,3-tricarboxylate, calculated on the anhydrous basis. |
| Appearance | White, granular powder or transparent crystals. Hygroscopic. |
| Identification A – Citrates | Reaction of citrates: 1. Violet colour, turning to violet-blue is produced. 2. A yellow, crystalline precipitate is formed. |
| Identification B – Potassium | Reaction of potassium: A dense, white precipitate is formed.. |
| Solubility | Very soluble in water, practically insoluble in alcohol (96%). |
| Acidity or Alkalinity | Not more than 0.2 mL of 0.1 M hydrochloric acid or 0.1 M sodium hydroxide is required to change the colour of the indicator (phenolphthalein). |
| Readily Carbonisable Substances | Solution is not more intensely coloured than reference solution Y2 or GY2. |
| Chloride | Not more than 50 ppm |
| Oxalate | Not more than 300 ppm (calculated as anhydrous oxalic acid). |
| Sulphate | Not more than 150 ppm |
| Heavy Metals | Not more than 10 ppm |
| Water | 11.0 per cent to 13.0 per cent, determined on 0.300 g. |
| Assay | 99.0 % to 101.0 % (On Anhydrous Basis) |

| Tests | Specifications | |
|---|---|---|
| Description | White, granular crystals or white crystalline powder; odourless; Slightly deliquescent in moist air. | |
| Solubility | Freely soluble in water; practically insoluble in ethanol (95%) and in ether. | |
| Identification A. Citrates | 1. A dense, white precipitate is formed. 2. A yellow, crystalline precipitate is formed. | |
| Identification B – Potassium |
| |
| Appearance of Solution | Solution A is clear and colourless. | |
| Acidity or Alkalinity | Not more than 0.5 ml of 0.05M sulphuric acid or 0.1M sodium Hydroxide is required. | |
| Arsenic | Not more than 2 ppm | |
| Heavy Metals | Not more than 10 ppm | |
| Chloride | Not more than 100 ppm | |
| Oxalate | Not more than 300 ppm (calculated as anhydrous oxalic acid). | |
| Sulphate | Not more than 150 ppm | |
| Tartrate | No crystalline precipitate is formed. | |
| Readily Carbonisable Substances | Solution is not more intensely coloured than reference Solution YS2 or GYS2. | |
| Water | 3.0 to 7.0 per cent, determined on 0.3 g. | |
| Assay | 99.0 % to 101.0 % (On Anhydrous Basis) |

| Tests | Specifications |
|---|---|
| Description | White, granular crystals or white crystalline powder; odourless; Slightly deliquescent in moist air. |
| Solubility | Freely soluble in water; practically insoluble in ethanol (95%) and in ether. |
| Identification A. Citrates | 1. A dense, white precipitate is formed. 2. A yellow, crystalline precipitate is formed. |
| Identification B. Potassium | 1. A white precipitate soluble in 6M acetic acid. |
| Appearance of Solution | Solution A is clear and colourless. |
| Acidity or Alkalinity | Not more than 0.5 ml of 0.05M sulphuric acid or 0.1M sodium Hydroxide is required. |
| Arsenic | Not more than 2 ppm |
| Heavy Metals | Not more than 10 ppm |
| Chloride | Not more than 100 ppm |
| Oxalate | Not more than 300 ppm (calculated as anhydrous oxalic acid). |
| Sulphate | Not more than 150 ppm |
| Tartrate | No crystalline precipitate is formed. |
| Readily Carbonisable Substances | The solution is not more intensely coloured than reference Solution YS2 or GYS2. |
| Water | 11.0 to 13.0 per cent, determined on 0.3 g. |
| Assay | 99.0 % to 101.0 % (On Anhydrous Basis) |

| Tests | Specifications |
|---|---|
| Description | White, granular crystals or white crystalline powder; odourless; Slightly deliquescent in moist air. |
| Solubility | Freely soluble in water; practically insoluble in ethanol (95%) and in ether. |
| Identification A. Citrates | 1. A dense, white precipitate is formed. 2. A yellow, crystalline precipitate is formed. |
| Identification B. Sodium | 1. A white precipitate soluble in 6M acetic acid. |
| Appearance of Solution | Solution A is clear and colourless. |
| Acidity or Alkalinity | Not more than 0.5 ml of 0.05M sulphuric acid or 0.1M sodium Hydroxide is required. |
| Arsenic | Not more than 2 ppm |
| Heavy Metals | Not more than 10 ppm |
| Chloride | Not more than 100 ppm |
| Oxalate | Not more than 300 ppm (calculated as anhydrous oxalic acid). |
| Sulphate | Not more than 150 ppm |
| Tartrate | No crystalline precipitate is formed. |
| Readily Carbonisable Substances | The solution is not more intensely coloured than reference Solution YS2 or GYS2. |
| Water | 11.0 to 13.0 per cent, determined on 0.3 g. |
| Assay | 99.0 % to 101.0 % (On Anhydrous Basis) |
